




| Technical data sheet | u.m | Atom H+ |
|---|---|---|
| Maximum cleaning width (two side brushes) | mm | 1,250 |
| Hopper capacity | lt | 95 |
| Hopper unloading | Manual | |
| Filtering surface | m2/h | 6 |
| Engine/power | Honda Petrol | |
| Installed power | Hp/kW | 5/3,7 |
| Batteries | n.-V-A (20h) | - |
| Traction | Front hydrostatic | |
| Dimensions | cm | 140x101x114 |
| Weight | Kg | 262 |
| Dust filter shaker | Electric | |
| Vacuum on side brushes | • | |
| Litter gate | • |
Location:
36 Kesters Road, Para Hills West SA 5096
Opening Hours:
Monday to Friday 8:30am to 5:30pm
Sales:
0428 869 268
Service:
0400 121 960
Office/Showroom:
08 8283 1001
Email:
sales@alltechsweepers.com.au