Adelaide’s recommended retailer for the Boxer D sweeper!
If you’re looking for a sweeper that’s tough on dirt and dust, then the Boxer D is an inspired choice, as this particular model is engineered to do just that.
Diesel-powered, the Boxer D rider sweeper is a medium-large machine that’s easy to use and incredibly simple to maintain. Indeed, its low running costs make it a popular choice with customers time and again.
With a third arm, anti-particulate filter and assorted brushes and filters, this is a sweeper you can’t afford to miss out on.

Call Lee on 0428 869 268 to see just how much saving he can offer you right now!
| Technical data sheet | u.m | Boxer D |
|---|---|---|
| Maximum cleaning width (two side brushes) | mm | 1,500 |
| Maximum cleaning width with third brush | mm | 1,900 |
| Hopper capacity | lt | 240 |
| Hopper unloading | Hydraulic at 1,47 m | |
| Filtering surface | m2/h | 9,2 |
| Filter | Sack | |
| Fan number | 1 | |
| Engine/power | Lombardini - Diesel | |
| Number of cylinders | 1 | |
| Cooling | Water | |
| Installed power | Hp/kW | 13,4/9,8 |
| Batteries | n. V-A | 2-24-320 (5h) |
| Traction | Front hydrostatic | |
| Rear wheels | Pneumatic | |
| Dimensions | cm | 190x119x138 |
| Weight in working condition | Kg | 825 |
| Vacuum on side brushes | • |

