Check out the efficient Boxer E sweeper from Adelaide’s finest!
The battery-operated Boxer E rider sweeper is powered at 48V, giving guaranteed efficiency and endurance, as well as having hydrostatic transmission for maximum reliability.
With a steel-reinforced chassis and side retractable brushes, the Boxer E is well protected from accidental impacts. This medium to large-sized machine offers excellent cleaning at an affordable price.

Call Lee on 0428 869 268 to see just how much saving he can offer you right now!
| Technical data sheet | u.m | Boxer E |
|---|---|---|
| Maximum cleaning width (two side brushes) | mm | 1,500 |
| Maximum cleaning width with third brush | mm | 1,550 |
| Hopper capacity | lt | 240 |
| Hopper unloading | Hydraulic at 1,47 m | |
| Filtering surface | m2/h | 9,2 |
| Filter | Sack | |
| Fan number | 1 | |
| Engine/power | Battery 48V | |
| Number of cylinders | 1 | |
| Cooling | ||
| Installed power | Hp/kW | 6,37/4,75 |
| Batteries | n. V-A | |
| Traction | Front hydrostatic | |
| Rear wheels | Super-elastic | |
| Dimensions | cm | 190x119x138 |
| Weight in working condition | Kg | 820 |
| Vacuum on side brushes | • |

