




| Technical data sheet | u.m | Boxer SK |
|---|---|---|
| Maximum cleaning width (two side brushes) | mm | 1,500 |
| Maximum cleaning width with third brush | mm | 1,900 |
| Hopper capacity | lt | 240 |
| Hopper unloading | Hydraulic at 1,47 m | |
| Filtering surface | m2/h | 9,2 |
| Filter | Sack | |
| Fan number | 1 | |
| Engine/power | Kubota - Benzina | |
| Number of cylinders | 1 | |
| Cooling | Water | |
| Installed power | Hp/kW | 24,9/18,3 |
| Batteries | n. V-A | |
| Traction | Front hydrostatic | |
| Rear wheels | Pneumatic | |
| Dimensions | cm | 190x119x138 |
| Weight in working condition | Kg | 880 |
| Vacuum on side brushes | • |
Location:
36 Kesters Road, Para Hills West SA 5096
Opening Hours:
Monday to Friday 8:30am to 5:30pm
Sales:
0428 869 268
Service:
0400 121 960
Office/Showroom:
08 8283 1001
Email:
sales@alltechsweepers.com.au