





| Technical data sheet | u.m | 1000ET |
|---|---|---|
| Maximum cleaning width | mm | 950 |
| Hopper capacity | lt | 60 |
| Hopper unloading | Manual | |
| Filtering surface | m2 | 3,02 |
| Engine/power | Battery 12V | |
| Start electric | ||
| Start manual | • | |
| Installed power | Hp/kW | 0,3/0,4 |
| Batteries | V-A (20h) | 12-240 |
| Traction | Mechanical | |
| Dimensions | lxpxh | 138x92x98 |
| Weight in working condition | Kg | 117 |
| Dust filter shaker | Electric | |
| Litter gate | • |
Location:
36 Kesters Road, Para Hills West SA 5096
Opening Hours:
Monday to Friday 8:30am to 5:30pm
Sales:
0428 869 268
Service:
0400 121 960
Office/Showroom:
08 8283 1001
Email:
sales@alltechsweepers.com.au