





| Technical data sheet | u.m | 800E |
|---|---|---|
| Maximum cleaning width | mm | 780 |
| Hopper capacity | lt | 40 |
| Hopper unloading | Manual | |
| Filtering surface | m2 | 2,25 |
| Engine/power | Battery 12V | |
| Start electric | ||
| Start manual | • | |
| Installed power | Hp/kW | 0,25/0,30 |
| Batteries | V-A (20h) | 12-157 |
| Traction | Manual | |
| Dimensions | lxpxh | 129x75x97 |
| Weight in working condition | Kg | 77 |
| Dust filter shaker | Manual | |
| Litter gate |
Location:
36 Kesters Road, Para Hills West SA 5096
Opening Hours:
Monday to Friday 8:30am to 5:30pm
Sales:
0428 869 268
Service:
0400 121 960
Office/Showroom:
08 8283 1001
Email:
sales@alltechsweepers.com.au