




| Technical data sheet | u.m | Elan 612 |
|---|---|---|
| Cleaning width | mm | 600 |
| Drying width | mm | 770 |
| Number/type of brushes | 2 disc | |
| Solution tank | l | 95 |
| Recovery tank | l | 100 |
| Power supply | V | 24 |
| Overall power | W | 1,660 |
| Batteries | n. -V-AH (20h) | 4-6-240 |
| Traction | Electronic reverse | |
| Size | mm | 1400x640x1600 |
| Weight | Kg | 340 |
| Scrubbing | • | |
| Scrubbing-sweeping | - |
Location:
36 Kesters Road, Para Hills West SA 5096
Opening Hours:
Monday to Friday 8:30am to 5:30pm
Sales:
0428 869 268
Service:
0400 121 960
Office/Showroom:
08 8283 1001
Email:
sales@alltechsweepers.com.au