




| Technical data sheet | u.m | Go 531T |
|---|---|---|
| Cleaning width | mm | 530 |
| Drying width | mm | 745 |
| Number/type of brushes | 1 disc | |
| Solution tank | l | 45 |
| Recovery tank | l | 48 |
| Power supply | V | 24 |
| Overall power | W | 1,280 |
| Batteries | n.-V-ah (20h) | 2-12-157 |
| Traction | Electric | |
| Size | mm | 1220x550x1050 |
| Weight | Kg | 155 |
| Noiseless suction motor | • |
Location:
36 Kesters Road, Para Hills West SA 5096
Opening Hours:
Monday to Friday 8:30am to 5:30pm
Sales:
0428 869 268
Service:
0400 121 960
Office/Showroom:
08 8283 1001
Email:
sales@alltechsweepers.com.au