




| Technical data sheet | u.m | Mega II 802D |
|---|---|---|
| Hourly performance | m2/h | 4,000 |
| Cleaning width | mm | 800 |
| Drying width | mm | 965 |
| Number/type of brushes | 2 disc | |
| Solution tank | l | 90 |
| Recovery tank | l | 100 |
| Power supply | V | 24 |
| Overall power | W | 2,100 |
| Batteries | V-AH (20h) | 24/270 |
| Traction | Electronic | |
| Size | mm LxPxH | 1510x965x1140 |
| Weight | Kg | 284 |
| Scrubbing | • | |
| Scrubbing-sweeping | - |
Location:
36 Kesters Road, Para Hills West SA 5096
Opening Hours:
Monday to Friday 8:30am to 5:30pm
Sales:
0428 869 268
Service:
0400 121 960
Office/Showroom:
08 8283 1001
Email:
sales@alltechsweepers.com.au