



The petrol-powered Mille SK rider sweeper is a robust and study cleaner that’s ideal for tackling difficult jobs. With a higher power outage than the diesel Mille D, this model offers extra energy and is great for all types of industrial cleaning work.
With all the standard elements, including vacuum on-side brushes, canopy, headlights and dust conveyor, this is a very cost-effective choice that won’t let you down.

| Technical data sheet | u.m | Mille SK |
|---|---|---|
| Maximum cleaning width (two side brushes) | mm | 1,700 |
| Maximum cleaning width with third brush | mm | 2,100 |
| Hopper capacity | lt | 350 |
| Hopper unloading | Hydraulic at 1,47 m | |
| Filtering surface | m2/h | 13,5 |
| Filter | Sack | |
| Fan number | 2 | |
| Engine/power | Kubota - petrol/GPL | |
| Number of cylinders | 3 | |
| Cooling | Water | |
| Installed power | Hp/kW | 32,9/24,2 |
| Batteries | n. V-A | |
| Traction | Front hydrostatic | |
| Dimensions | cm | 197x134x148 |
| Weight in working condition | Kg | 970 |
| Vacuum on side brushes | • |
Location:
36 Kesters Road, Para Hills West SA 5096
Opening Hours:
Monday to Friday 8:30am to 5:30pm
Sales:
0428 869 268
Service:
0400 121 960
Office/Showroom:
08 8283 1001
Email:
sales@alltechsweepers.com.au