




| Technical data sheet | u.m | Otto E |
|---|---|---|
| Maximum cleaning width (two side brushes) | mm | 1,300 |
| Hopper capacity | lt | 130 |
| Hopper unloading | Hydraulic at 1,43 m | |
| Filtering surface | m2 | 6 |
| Engine/power | Battery 36V | |
| Number of cylinders | ||
| Cooling | ||
| Installed power | Hp/kW | 3,9/2,9 |
| Batteries | V-A (20h) | 36-240 |
| Traction | Front hydrostatic | |
| Dimensions | lxpxh | 164x107x151 |
| Weight in working condition | Kg | 760 |
| Dust filter shaker | Electric | |
| Vacuum on side brushes | • |
Location:
36 Kesters Road, Para Hills West SA 5096
Opening Hours:
Monday to Friday 8:30am to 5:30pm
Sales:
0428 869 268
Service:
0400 121 960
Office/Showroom:
08 8283 1001
Email:
sales@alltechsweepers.com.au