




| Technical data sheet | u.m | Otto H |
|---|---|---|
| Maximum cleaning width (two side brushes) | mm | 1,300 |
| Hopper capacity | lt | 130 |
| Hopper unloading | Hydraulic at 1,43 m | |
| Filtering surface | m2 | 6 |
| Engine/power | Petrol | |
| Number of cylinders | 1 | |
| Cooling | Air | |
| Installed power | Hp/kW | 9/6,6 |
| Batteries | V-A (20h) | |
| Traction | Front hydrostatic | |
| Dimensions | lxpxh | 164x107x151 |
| Weight in working condition | Kg | 518 |
| Dust filter shaker | Electric | |
| Vacuum on side brushes | • |
Location:
36 Kesters Road, Para Hills West SA 5096
Opening Hours:
Monday to Friday 8:30am to 5:30pm
Sales:
0428 869 268
Service:
0400 121 960
Office/Showroom:
08 8283 1001
Email:
sales@alltechsweepers.com.au