




| Technical data sheet | u.m | Patrol |
|---|---|---|
| Maximum cleaning capacity | sq m/hr | 23,000 |
| Maximum cleaning width – second side brush | mm | 1,700 |
| Maximum cleaning width – third side brush | mm | 2,000 |
| Maximum cleaning width – fourth side brush | 2,300 | |
| Hopper capacity | lt | 800 |
| Hopper unloading | Hydraulic at 1,45 m | |
| Water tank | lt | 250 |
| Engine/power | Kubota | |
| Number of cylinders | 4 | |
| Cooling | Water | |
| Installed power | Hp/kW | 34-25 |
| Traction | Hydrostatic rear | |
| Dimensions | mm | 2970 x 1300 x 1990 |
| Weight | Kg | 1,500 |
| Max speed | Km/h | 24 |
Location:
36 Kesters Road, Para Hills West SA 5096
Opening Hours:
Monday to Friday 8:30am to 5:30pm
Sales:
0428 869 268
Service:
0400 121 960
Office/Showroom:
08 8283 1001
Email:
sales@alltechsweepers.com.au