See the Ride On Battery/LPG SW4000 in Adelaide!
At AllTech Sweepers & Scrubbers, we have a wealth of knowledge and expertise on all the best sweepers on the market, allowing us to guide you on the best product for you. Take a look at the SW4000 model below.

Product features
- Big Performance Ride On Sweeper
- Cleaning Capacity 8750m² Per Hour
- Hydraulically Operated To Dump Into Bins Up To 1.5m High
- Easy "No Tool" Broom Change
- Large Steel Hopper Of 75 Litres
- Ultraweb™ Panel Filters, Paper Or Polyester
- Dustguard™ Allow To Control Airborne Dust
- One Year Commercial Warranty

| Technical Data | Unit | SW4000B | SW4000LPG |
|---|---|---|---|
| Motor Power Source | V | 24 Volt Battery | LPB Honda 4.1KW |
| Max Speed | km/h | 7 | 7 |
| Productivity Rate (2 side brooms) | m2/h | 8750/6125 | 8750/6125 |
| Working Width (main side broom only) | mm | 700 | 700 |
| Working Width (2 side brooms) | mm | 1250 | 1250 |
| Working Width (1 side broom) | mm | 975 | 975 |
| Hopper Volume | l | 100 | 100 |
| Dimensions LxHxW | cm | 164x103.5x133 | 164x103.5x133 |
| Weight | kg | 433 | 515 |
| Max Dumping Height | cm | 150 | 150 |
| Main Filter Area | m2 | 7 | 7 |
Call Lee on 0428 869 268 to see just how much saving he can offer you right now!
| Part No. | Description |
|---|---|
| 9084400010PB | SWP SW4000 Battery Ride on Sweeper COMPLETE UNIT
Includes: 1463913000 Main Broom 1465318000 Side Broom 1464189000 Filter Paper Panel DCR-EV305A-A Discover 6V EV Traction Dry Cell Battery (6) 1465175000 Charger On Board Kit |
| 9084402010 | SWP SW4000 LPG Sweeper
Includes: 1463913000 Main Broom 1465318000 Side Broom 1464189000 Filter Paper Panel |
| Part No. | Included Accessories |
|---|---|
| 1463913000 | Main Broom |
| 1465318000 | Side Broom |
| 1464189000 | Filter Panel |
| Part No. | Optional Accessories |
|---|---|
| 1465175000 | Charger On-board Kit 24V 30A 230V |
| 1464955000 | Tyre Drive Front Non Marking |
| 1465313000 | Wheels Rear Solid Non Marking Kit |
| 1464951000 | Skirt Non Marking Kit |
| 33019556 | Arm Rest Right Side Kit |
| 1464960000 | Arm Rest Left Side Kit |
| 1464958000 | Guard Right Side Broom Kit |
| 1464959000 | Guard Left Side Broom Kit |
| 1464953000 | Dust Guard Kit |
| 1464952000 | Overhead Guard Kit |
| 1464956000 | Canopy Kit |
| 1464949000 | Lights Front Kit 24V 70W |
| 1464948000 | Beacon Kit |
| 1464954000 | Belts Safety Kit |
| 1465171000 | Battery Fixing Kit |
| 1464957000 | Mat Floor Kit |

