Adelaide’s trusted suppliers of the Ride On Battery SR1000S!
At AllTech Sweepers & Scrubbers, we provide an excellent range of ride on sweepers throughout Adelaide and the surrounding areas. Take a look at the SR1000S model below.

Product features
- Fast, Compact And Manoeuvrable Turns In Less Than 2m
- 50L Hopper Capacity
- Climbing Ability Of 16%


- Can Also Clean Carpet Areas, Using Optional
- Carpet Kit
- One Year Commercial Warranty


| Technical Data | Unit | SR1000S B |
|---|---|---|
| Motor Power Source | V | 24V Battery |
| Motor Brand | Amer | |
| Motor Type | 1120w | |
| Max Speed | km/h | 5.5 |
| Productivity Rate | m2/h | 5500/3700 |
| Working Width | mm | 600 |
| Working Width (2 side brooms) | mm | 1000 |
| Hopper Volume | l | 50 |
| Main Filter Area | m2 | 3 |
| Turning Radius | mm | 983 |
| Dimensions LxHxW | cm | 126x100x116 |
| Weight | kg | 144 |
| Min Turn Around Aisle | cm | 155 |
Call Lee on 0428 869 268 to see just how much saving he can offer you right now!
| Part No. | Description |
|---|---|
| 908 4201 010NAK | SWP SR1000S Battery Ride on Sweeper COMPLETE UNIT
Includes: 908 4201 010 SWP SR1000S B 146 2052 000 Battery Charger Kit DCR-EV31A-A Discover 12V Traction Dry Cell Battery (2) |
| Part No. | Optional Accessories |
|---|---|
| DCR-EV31A-A | Discover 12V Traction Dry Cell Battery (2 required) |
| 146 2052 000 | On Board Charger |
| 146 2051 000 | Safety Beacon Light Kit |
| 146 2063 000 | Back up Alarm Kit |
| 146 2102 000 | Carpet Kit |
| 146 2663 000 | Working Light Kit |
| 145 4691 000 | Ball Bearing |
| 146 2130 000 | Motor Filter Shaker Complete |
| 146 0748 000 | Main Broom |
| 146 0749 000 | Broom Nat Fibre |
| 146 0750 000 | Broom Steel Mix |
| 146 0751 000 | Broom Main |
| 146 0753 000 | Broom Main Natural Fibre |
| 145 4959 000 | Brush Side Steel Mix (2 Required) |
| 145 4976 000 | Brush Side Natural Fibre (2 Required) |
| 146 0678 000 | Side Brush (2 Required) |
| 146 1988 000 | Filter Polyester |
| 146 1888 000 | Filter Paper |
| 146 1989 000 | Filter Polyester Anti Static |
| 146 0555 000 | Side Skirt (2 Required) |
| 146 0738 000 | Rear Skirt |
| 146 0756 000 | Front Skirt |
| 146 3137 000 | Bell Kit - Drive |

