Adelaide’s preferred suppliers of the Ride On Battery SR1101S!
At AllTech Sweepers & Scrubbers, we have a wealth of knowledge and expertise on all the latest sweepers on the market. Take a look at the SR1101S model below.
Product features
- Compact, Fast And Reliable
- Battery Versions Offer 3 Hours Running Time
- 70L Hopper Capacity
- Climbing Ability Of 20%
- Strong
Polyethlene Construction And Steel Frame - 3.6m² Of Filter Surface Area For Optimal Dust Control
- One Year Commercial Warranty

| Technical Data | Unit | SR1001S B |
|---|---|---|
| Motor Power Source | V | 24V Battery |
| Max Speed | km/h | 6 |
| Productivity Rate | m2/h | 4200 |
| Working Width (2 side brooms) | mm | 1260 |
| Working Width (right side broom) | mm | 980 |
| Hopper Volume | l | 70 |
| Main Filter Area | m2 | 4.3 |
| Dimensions LxHxW | cm | 148x93x122 |
| Weight | kg | 255 |
| Min Turn Around Aisle | cm | 238 |
Call Lee on 0428 869 268 to see just how much saving he can offer you right now!
| Part No. | Description |
|---|---|
| 9084310010NAK | SWP SR1101S Battery Ride on Sweeper - COMPLETE UNIT
Includes: 145 4879 000 Main Brush 1463523000 Filter Paper Panel 1463952000 Side Brush 146 2052 000 Battery Charger Kit 084310010 SWP SR1101B Machine TE35-GEL Deep Cycle Battery 180A 6V Trojan Gel Cell (4) |
| Part No. | Included Accessories |
|---|---|
| TE35-GEL | Deep Cycle Batt 180A 6V Trojan Gel Cell- (4 req’d) |
| 146 2052 000 | On Board Charger |
| 145 4879 000 | Main Brush |
| 1463523000 | Filter Paper Panel |
| 1463952000 | Side Brush |
| 146 2692 000 | Safety Beacon Light Kit |
| 1464101000 | Carpet Kit |
| 1463981000 | Set of Mini Bins |
| 146 2524 000 | On Board Vacuum Kit |
| 1463970000 | LH Side Brush Kit |
| 145 6080 000 | Natural Main Broom |
| 1463969000 | Natural Side Brush |
| 1463972000 | Working Light Kit |
| Part No. | Spare Accessories |
|---|---|
| 145 4879 000 | Main Broom |
| 1463952000 | Side Brush |
| 146 2759 000 | Filter Polyester |
| 1463523000 | Filter Paper |
| 145 5927 000 | Side Skirt |
| 145 1971 000 | Rear Skirt |
| 1464062000 | Front Skirt |
| 145 1851 000 | Belt – Main Broom |

