




| Technical data sheet | u.m | Slalom E |
|---|---|---|
| Maximum cleaning width (two side brushes) | mm | 1,100 |
| Hopper capacity | lt | 50 |
| Hopper unloading | Manual | |
| Filtering surface | m2/h | 3 |
| Engine/power | Battery 24V | |
| Installed power | Hp/kW | 0,97 |
| Batteries | n.-V-A (20h) | 2-12-115 (5h) 4-6-180 (5h) |
| Traction | Rear electronic | |
| Dimensions | cm | 123x78x112 |
| Weight | Kg | 185 |
| Dust filter shaker | Electric | |
| Vacuum on side brushes | • | |
| Litter gate | • |
Location:
36 Kesters Road, Para Hills West SA 5096
Opening Hours:
Monday to Friday 8:30am to 5:30pm
Sales:
0428 869 268
Service:
0400 121 960
Office/Showroom:
08 8283 1001
Email:
sales@alltechsweepers.com.au