




| Technical Data | Unit | Floortec 350 |
|---|---|---|
| Maximum sweeping capacity | m2/hr | 2880 |
| Sweeping path (with side broom) | mm | 720 |
| Main brush diameter | mm | 500 |
| Side brush diameter | mm | 315 |
| Waste hopper volume | l | 60 |
| Dumping method | Removable Hopper | |
| Type of dust filter | Poly Panel Filter | |
| Filter area | m2 | 2 |
| Power source | 12V Gel Battery | |
| Weight | kg | 68 |
| Dimensions HxWxL | mm | 998x797x500 |
| Part No. | Description |
|---|---|
| 908 4704 010 | Floortec 350B On-Board Charger, Gel Battery |
| Part No. | Options/Parts 350 B |
|---|---|
| 146 3015 000 | Main Broom Standard Polypropylene 180 x 500 |
| 146 3016 000 | Main Broom 180 x 500 Natural Fibre for Carpet |
| 146 3035 000 | Side Broom Polypropylene Standard |
| 146 3036 000 | Side Broom Natural Fibre |
| 1463161000 | Filter Polyester Kit |
Location:
36 Kesters Road, Para Hills West SA 5096
Opening Hours:
Monday to Friday 8:30am to 5:30pm
Sales:
0428 869 268
Service:
0400 121 960
Office/Showroom:
08 8283 1001
Email:
sales@alltechsweepers.com.au