See the Walk Behind Battery SW750 product in Adelaide!
At AllTech Sweepers & Scrubbers, we have a wealth of experience on all the best sweepers on the market. Take a look at the SW750 model below.

Product features
- Theoretic Productivity 2900m² Per Hour
- Quiet & Easy Cleaning
- On Board Battery (46Ah) & Battery Charger Supplied Standard (2hrs Running Time)
- Optional 77Ah Battery Increases Running Time To 3.5hours

- Both The Main-Side Broom Are Adjustable
- Wet And Dry Applications
- Polyester Filter
- Versatile
- One Year Commercial Warranty

| Technical Data | Unit | SM800 |
|---|---|---|
| Motor Power Source | V | 12V Battery |
| Motor Brand | Amer | |
| Max Speed | km/h | 4 |
| Productivity Rate | m2/h | 2880/1730 |
| Working Width | mm | 720 |
| Hopper Volume | l | 60 |
| Main Filter Area | m2 | 1 |
| Dimensions LxHxW | cm | 99x80x62 |
| Weight | kg | 68 |
Call Lee on 0428 869 268 to see just how much saving he can offer you right now!
| Part No. | Description |
|---|---|
| 908 4701 010 | SWP SW750
Includes: 146 3015 000 Main Broom 146 3035 000 Side Broom 1463161000 Polyester Filter Kit |
| Part No. | Spare Accessories |
|---|---|
| 146 3035 000 | Side Brush |
| 1463174000 | Main Broom |
| 146 3015 000 | Main Broom |
| 1463161000 | Polyester Filter Kit |
| 146 3027 000 | Belt – Main Broom |
| 1464045000 | Belt Kit – Drive |
| Part No. | Optional Accessories |
|---|---|
| 1463171000 | Carpet Kit (1 x 146 3036 000 + 1 x 146 3016 000) |
| DCR-EV27A-A | Discover 12 volt EV Traction Dry Cell Battery |

